<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Real Estate News &#187; Economic News</title>
	<atom:link href="http://www.dfwrealestatenews.com/category/economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwrealestatenews.com</link>
	<description>Dallas Fort Worth Real Estate News, Homes for Sale and Market Reports</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Inflation and Deflation &#8211; An Economic Research Paper</title>
		<link>http://www.dfwrealestatenews.com/2010/10/inflation-and-deflation-an-economic-research-paper/</link>
		<comments>http://www.dfwrealestatenews.com/2010/10/inflation-and-deflation-an-economic-research-paper/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:05:19 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[DFW Economic News]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Debt Deflation]]></category>
		<category><![CDATA[Deflation]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3228</guid>
		<description><![CDATA[There has been a lot of talk recently about the risk of deflation in our economy.  But what, exactly, is deflation?  And more importantly, what is &#8220;debt-deflation&#8221;?  Debt deflation is essentially a term used to describe deflation when it occurs in an overly debt-based economy such as our own.  The savings rate in the United States has typically [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk recently about the risk of deflation in our economy.  But what, exactly, is deflation?  And more importantly, what is &#8220;debt-deflation&#8221;? </p>
<p>Debt deflation is essentially a term used to describe deflation when it occurs in an overly debt-based economy such as our own.  The savings rate in the United States has typically been much lower than many other economies that have experienced deflation, such as Japan.  As a result, the Fed believes the consequences of deflation could be much more severe in the US as a result, which possibly lends more justification for their relentless money printing and quantitative easing.  </p>
<p>Bank reserves are also at all time highs as the Fed has expanded its balance sheet by over a tillion dollars in the last two years, but banks are not lending despite this fact.  Why?</p>
<p><a title="Debt deflation" href="http://recenter.tamu.edu/pdf/1946.pdf" target="_blank" rel='nofollow'>Read the paper in its entirety from the Real Estate Center at TAMU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/10/inflation-and-deflation-an-economic-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Looking Into Foreclosure Practices of Some Companies</title>
		<link>http://www.dfwrealestatenews.com/2010/10/sec-looking-into-mortgage-practices-of-some-companies/</link>
		<comments>http://www.dfwrealestatenews.com/2010/10/sec-looking-into-mortgage-practices-of-some-companies/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:53:39 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Foreclosure News]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3206</guid>
		<description><![CDATA[A source with the Securities and Exchange Commission told Reuters that the agency is looking into the practices of some of the nations mortgage servicers to see if any securities laws were violated.   At this point, they have stopped short of calling it an &#8220;investigation&#8221; and also said that they are not targeting any specific [...]]]></description>
			<content:encoded><![CDATA[<p>A source with the Securities and Exchange Commission told Reuters that the agency is looking into the practices of some of the nations mortgage servicers to see if any securities laws were violated.   At this point, they have stopped short of calling it an &#8220;investigation&#8221; and also said that they are not targeting any specific company.</p>
<p>At the heart of this speculation may be whether some companies engaged in multiple securitizations of the same mortgage notes.  The fact that many servicers were apparently not following the required protocol for recording legal ownership of some mortgage notes certainly opens up the possibility that some type of securities fraud may have occured.   But at this point, we&#8217;ll have to wait and see if this inquiry will develop into a full-blown investigation with possible criminal indictments.   It can take the SEC years to gather the evidence to put a case together, so there may not be any additional news to report on this for a while even if evidence exists that some servicers may have violated securities laws.</p>
<p><a title="SEC Looking into Mortgage Practices." href="http://www.cnbc.com//id/39694083" target="_blank" rel='nofollow'>Article from CNBC </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/10/sec-looking-into-mortgage-practices-of-some-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Population Swells by 100,000</title>
		<link>http://www.dfwrealestatenews.com/2010/09/dallas-population-swells-by-100000/</link>
		<comments>http://www.dfwrealestatenews.com/2010/09/dallas-population-swells-by-100000/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:18:19 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Dallas Business Journal]]></category>
		<category><![CDATA[DFW Population]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2883</guid>
		<description><![CDATA[Population in Dallas, as well as many other areas around the metroplex, continues to grow. This has kept our economy going stronger than many other cities in the United States. Article from Dallas Business Journal]]></description>
			<content:encoded><![CDATA[<p>Population in Dallas, as well as many other areas around the metroplex, continues to grow.  This has kept our economy going stronger than many other cities in the United States.</p>
<p><a href="http://feeds.bizjournals.com/~r/bizj_dallas/~3/dQ0QRA_FCsw/daily29.html" rel='nofollow'>Article from Dallas Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/09/dallas-population-swells-by-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Ranks Average in Economic Stress According to Study Released by Portfolio.com</title>
		<link>http://www.dfwrealestatenews.com/2010/09/dallas-ranks-average-in-economic-stress-according-to-study-released-by-portfolio-com/</link>
		<comments>http://www.dfwrealestatenews.com/2010/09/dallas-ranks-average-in-economic-stress-according-to-study-released-by-portfolio-com/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:16:12 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[Economic Stress in DFW]]></category>
		<category><![CDATA[TAMU Real Estate Center]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2881</guid>
		<description><![CDATA[A new study just released ranked Dallas 24th out of 50 US metro areas for level of economic stress according to Portfolio.com. Part of what kept Dallas from ranking more stressful was the relatively low cost of mortgage payments here. Home affordability has remained competitive in DFW compared to higher cost areas. Factors that contributed [...]]]></description>
			<content:encoded><![CDATA[<p>A new study just released ranked Dallas 24th out of 50 US metro areas for level of economic stress according to Portfolio.com.</p>
<p>Part of what kept Dallas from ranking more stressful was the relatively low cost of mortgage payments here.  Home affordability has remained competitive in DFW compared to higher cost areas.</p>
<p>Factors that contributed to higher stress included the fact that 9.9% of Dallas families are living below the poverty line, as well as the fact that per capita income has dropped by 5.17%.</p>
<p><a href="http://recenter.tamu.edu/mnews/newsSearch.asp?MODE=mnews&#038;CID=53605" rel='nofollow'>Article from TAMU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/09/dallas-ranks-average-in-economic-stress-according-to-study-released-by-portfolio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Losses Could Total More Than One Trillion from Fannie Mae and Freddie Mac</title>
		<link>http://www.dfwrealestatenews.com/2010/06/potential-losses-could-total-more-than-one-trillion-from-fannie-mae-and-freddie-mac/</link>
		<comments>http://www.dfwrealestatenews.com/2010/06/potential-losses-could-total-more-than-one-trillion-from-fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:12:21 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Conventional (Fannie/Freddie)]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fannie and Freddie Bailout Cost]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2582</guid>
		<description><![CDATA[Now that the U.S. Government (meaning US, the taxpayers) are on the hook for an &#8220;unlimited&#8221; amount of losses from Fannie Mae and Freddie Mac, how high might those losses go? Article from CNBC]]></description>
			<content:encoded><![CDATA[<p>Now that the U.S. Government (meaning US, the taxpayers) are on the hook for an &#8220;unlimited&#8221; amount of losses from Fannie Mae and Freddie Mac, how high might those losses go?</p>
<p><a href="http://www.cnbc.com//id/37982580" rel='nofollow'>Article from CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/06/potential-losses-could-total-more-than-one-trillion-from-fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Has 2nd Highest Credit Card Debt Per Consumer in U.S.</title>
		<link>http://www.dfwrealestatenews.com/2010/05/dallas-has-2nd-highest-credit-card-debt-per-consumer-in-u-s/</link>
		<comments>http://www.dfwrealestatenews.com/2010/05/dallas-has-2nd-highest-credit-card-debt-per-consumer-in-u-s/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:51:32 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2485</guid>
		<description><![CDATA[According to Experian, consumers in Dallas have the second highest credit card debt per consumer in the United States. The average dollar amount of credit card debt was reported to be $26,549. That&#8217;s barely under $100 less than the $26,646 average for consumers in Seattle, WA, which was reported to be the highest in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Experian, consumers in Dallas have the second highest credit card debt per consumer in the United States.</p>
<p>The average dollar amount of credit card debt was reported to be $26,549. That&#8217;s barely under $100 less than the $26,646 average for consumers in Seattle, WA, which was reported to be the highest in the nation.</p>
<p><a href="http://www.bizjournals.com/dallas/stories/2010/05/10/daily40.html?ana=from_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bizj_dallas+%28Dallas+Business+Journal%29&amp;utm_content=Google+Reader" rel='nofollow'>Article from Dallas Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/05/dallas-has-2nd-highest-credit-card-debt-per-consumer-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mortgage Defaults Increasing Consumer Spending?</title>
		<link>http://www.dfwrealestatenews.com/2010/04/are-mortgage-defaults-increasing-consumer-spending/</link>
		<comments>http://www.dfwrealestatenews.com/2010/04/are-mortgage-defaults-increasing-consumer-spending/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:06:50 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2257</guid>
		<description><![CDATA[It may seem a bit counter intuitive, but after reading this article, I&#8217;m wondering if there isn&#8217;t some truth to this. When home buyers default on their mortgages, especially in situations such as an adjustable rate mortgage that suddenly increases to a payment that the home owner doesn&#8217;t stand a chance of paying, do they [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem a bit counter intuitive, but after reading this article, I&#8217;m wondering if there isn&#8217;t some truth to this.</p>
<p>When home buyers default on their mortgages, especially in situations such as an adjustable rate mortgage that suddenly increases to a payment that the home owner doesn&#8217;t stand a chance of paying, do they increase their consumer spending when they stop paying the mortgage?  It makes some sense.  </p>
<p><a href="http://www.cnbc.com//id/36422316" rel='nofollow'>Original Article from CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/04/are-mortgage-defaults-increasing-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in House Flippers May Be A Good Sign For The Real Estate Market</title>
		<link>http://www.dfwrealestatenews.com/2010/04/surge-in-house-flippers-may-be-a-good-sign-for-the-real-estate-market/</link>
		<comments>http://www.dfwrealestatenews.com/2010/04/surge-in-house-flippers-may-be-a-good-sign-for-the-real-estate-market/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:28:35 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[House Flippers]]></category>
		<category><![CDATA[MSNBC]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2252</guid>
		<description><![CDATA[Here&#8217;s an article from MSNBC about the resurgence in real estate &#8220;flippers&#8221;, who are basically investors whose goal is to purchase a home, perform needed repairs and then quickly sell it to make a profit. This may be a good sign for some of the hardest hit areas like Phoenix and parts of California that [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article from MSNBC about the resurgence in real estate &#8220;flippers&#8221;, who are basically investors whose goal is to purchase a home, perform needed repairs and then quickly sell it to make a profit.  </p>
<p>This may be a good sign for some of the hardest hit areas like Phoenix and parts of California that the bottom may either be near or here.  Flippers will often stay away from markets that may have not hit bottom as of yet because they can quickly lose their investment if the market moves down in between the time they purchase and sell their investment home.  </p>
<p><a href="http://www.msnbc.msn.com/id/36181875/ns/business-businessweekcom/" rel='nofollow'>Original Article from MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/04/surge-in-house-flippers-may-be-a-good-sign-for-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Plans To Keep Short Term Interest Rates Low</title>
		<link>http://www.dfwrealestatenews.com/2010/04/federal-reserve-plans-to-keep-short-term-interest-rates-low/</link>
		<comments>http://www.dfwrealestatenews.com/2010/04/federal-reserve-plans-to-keep-short-term-interest-rates-low/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:23:28 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Short Term Interest Rates]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=2250</guid>
		<description><![CDATA[The Federal Reserve announced recently that it plans on keeping its policy of low short term interest rates for the foreseeable future. The Federal Reserve controls two key interest rates called the Federal Funds Rate and the Discount Rate. They do not directly control mortgage rates, but keeping these rates low does have some indirect [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve announced recently that it plans on keeping its policy of low short term interest rates for the foreseeable future.  The Federal Reserve controls two key interest rates called the Federal Funds Rate and the Discount Rate.  They do not directly control mortgage rates, but keeping these rates low does have some indirect impact on mortgage rates.  </p>
<p>The good news for mortgage rates is that the end of the Federal Reserve Program to purchase mortgage backed securities has not had that much impact on mortgage rates.  At least not yet.<br />
<a href="http://www.cnbc.com//id/36301947"><br />
Original Article from CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/04/federal-reserve-plans-to-keep-short-term-interest-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

