<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Real Estate News &#187; Employment News</title>
	<atom:link href="http://www.dfwrealestatenews.com/category/employment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwrealestatenews.com</link>
	<description>Dallas Fort Worth Real Estate News, Homes for Sale and Market Reports</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Report Ranks Dallas Fourth in US Cities for Economic Recovery</title>
		<link>http://www.dfwrealestatenews.com/2010/12/3429/</link>
		<comments>http://www.dfwrealestatenews.com/2010/12/3429/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:03:26 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[DFW Economic News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Dallas Business Journal]]></category>
		<category><![CDATA[DFW Economic Recovery]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3429</guid>
		<description><![CDATA[A new report from the Brooking Institution has ranked the DFW area as having the 39th best economic recovery worldwide and the fourth-highest rank of all major U.S. cities.  The report covered 150 cities according to three main indicators between 1993 and 2010: employment growth, per-capita gross value added and income per person. Article from Dallas Business [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A new report from the Brooking Institution has ranked the DFW area as having the 39th best economic recovery worldwide and the fourth-highest rank of all major U.S. cities. </p>
<p>The report covered 150 cities according to three main indicators between 1993 and 2010: employment growth, per-capita gross value added and income per person.</p>
<p><a title="Dallas Economic Recovery" href="http://www.bizjournals.com/dallas/news/2010/12/01/dallas-recovery-fourth-best-of-us.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bizj_dallas+%28Dallas+Business+Journal%29&amp;utm_content=Google+Reader" target="_blank" rel='nofollow'>Article from Dallas Business Journal</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/12/3429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Texas Unemployment Rate Drops Below 7%</title>
		<link>http://www.dfwrealestatenews.com/2010/10/north-texas-unemployment-rate-drops-below-7/</link>
		<comments>http://www.dfwrealestatenews.com/2010/10/north-texas-unemployment-rate-drops-below-7/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:13:25 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[DFW Economic News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[DFW Unemployment rate]]></category>
		<category><![CDATA[DFW Unemployment rate Sept 2010]]></category>
		<category><![CDATA[TAMU Real Estate Center]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3272</guid>
		<description><![CDATA[According to the Texas Workforce Commission, the unemployment rate for DFW dropped below 7% in September 2010 for the first time in well over a year.  6.9% is the latest figure, which seems to jive with the lower unemployment figure for Texas as a whole. North Texas is performing better than both the State of Texas, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Texas Workforce Commission, the unemployment rate for DFW dropped below 7% in September 2010 for the first time in well over a year.  6.9% is the latest figure, which seems to jive with the lower unemployment figure for Texas as a whole.</p>
<p>North Texas is performing better than both the State of Texas, which saw a drop in unemployment to 8.1% in September, as well as the United States, which is still hovering at 9.6%.</p>
<p><a title="DFW Unemployment" href="http://recenter.tamu.edu/mnews/newsSearch.asp?MODE=mnews&amp;CID=54277" target="_blank" rel='nofollow'>Article from TAMU Real Estate Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/10/north-texas-unemployment-rate-drops-below-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Rate Drops to 8.1% in September 2010</title>
		<link>http://www.dfwrealestatenews.com/2010/10/texas-unemployment-rate-drops-to-8-1-in-september-2010/</link>
		<comments>http://www.dfwrealestatenews.com/2010/10/texas-unemployment-rate-drops-to-8-1-in-september-2010/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:22:27 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[DFW Economic News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[DFW Unemployment rate Sept 2010]]></category>
		<category><![CDATA[Texas Unemployment Rate Sept 2010]]></category>
		<category><![CDATA[US Unemployment Rate Sept 2010]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3247</guid>
		<description><![CDATA[The unemployment rate for the state of Texas dropped from 8.3% to 8.1% in September of 2010 according to the Texas Comptroller&#8217;s Office. Since January of 2010, the unemployment rate has been at least 8% in Texas.  The last reported unemployment figure for Dallas Fort Worth was 8.4% in August. The good news is that [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate for the state of Texas dropped from 8.3% to 8.1% in September of 2010 according to the Texas Comptroller&#8217;s Office.</p>
<p>Since January of 2010, the unemployment rate has been at least 8% in Texas.  The last reported unemployment figure for Dallas Fort Worth was 8.4% in August.</p>
<p>The good news is that both DFW and Texas continue to outperform the United States in employment.  The unemployment rate for the United States remained <a title="US Unemployment" href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank" rel='nofollow'>unchanged at 9.6%</a> in September.</p>
<div id="attachment_3248" class="wp-caption aligncenter" style="width: 710px"><a rel="attachment wp-att-3248" href="http://www.dfwrealestatenews.com/2010/10/texas-unemployment-rate-drops-to-8-1-in-september-2010/texas-unemployement-sept-2010/" rel='nofollow'><img class="size-large wp-image-3248" title="Texas Unemployement Sept 2010" src="http://www.dfwrealestatenews.com/wp-content/uploads/2010/10/Texas-Unemployement-Sept-2010-700x456.png" alt="Texas Unemployment Chart Sept 2010" width="700" height="456" /></a><p class="wp-caption-text">Texas Unemployment Rate Chart</p></div>
<p>Some other good news from the comptroller&#8217;s report:</p>
<p>JOBS:</p>
<ul>
<li>Texas non farm employment increased by 3.700 jobs in September.  Since last September, Texas has actually added 152,800 jobs.</li>
<li>Texas shed a total of 95,000 non farm jobs between August and September 2010, BUT government job losses accounted for most of the losses.  When subtracting the government job losses (of which, many were likely US Census jobs), Texas private sector jobs increased by 64,000.</li>
</ul>
<p>HOUSING:</p>
<ul>
<li>The median home price in Texas has increased by 0.2% over the last year.  The report went on to make the point that Texas real estate values have performed remarkably well compared to many other areas of the US.</li>
</ul>
<p><a title="Texas Unemployment Report" href="http://www.texasahead.org/economy/outlook.html" target="_blank" rel='nofollow'>Article from the Texas State Comptroller&#8217;s Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/10/texas-unemployment-rate-drops-to-8-1-in-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW Economy One of 35 Deemed &#8220;Rebounding&#8221; by the Bureau of Labor Statistics</title>
		<link>http://www.dfwrealestatenews.com/2010/10/dfw-economy-one-of-35-deemed-rebounding-by-the-bureau-of-labor-statistics/</link>
		<comments>http://www.dfwrealestatenews.com/2010/10/dfw-economy-one-of-35-deemed-rebounding-by-the-bureau-of-labor-statistics/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:17:57 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[DFW Economic News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Texas Real Estate News]]></category>
		<category><![CDATA[DFW Employment]]></category>
		<category><![CDATA[TAMU Real Estate Center]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3159</guid>
		<description><![CDATA[The Dallas Fort Worth area was recently named as one of only 35 metro areas to have a &#8220;rebounding economy&#8221; by the Bureau of Labor and Statistics.  DFW posted the second highest number of job gains in the entire country, second only to New York.  The report showed that DFW gained 28,700 jobs between August [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Fort Worth area was recently named as one of only 35 metro areas to have a &#8220;rebounding economy&#8221; by the Bureau of Labor and Statistics.  DFW posted the second highest number of job gains in the entire country, second only to New York. </p>
<p>The report showed that DFW gained 28,700 jobs between August 2009 and August 2010, which was a 1% increase. </p>
<p>A total of 100 metro areas were covered in this report, with 35 deemed &#8220;recovering&#8221; and 65 deemed &#8220;sinking&#8221;.  Detroit, MI had its 10th consecutive year of declining employment. </p>
<p><a title="DFW Employment" href="http://recenter.tamu.edu/mnews/newsSearch.asp?MODE=mnews&amp;CID=53974" target="_blank" rel='nofollow'>Article from TAMU Real Estate Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/10/dfw-economy-one-of-35-deemed-rebounding-by-the-bureau-of-labor-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Rate Holds Steady at 8.4% for February of 2010</title>
		<link>http://www.dfwrealestatenews.com/2010/03/texas-unemployment-rate-holds-steady-at-8-4-for-february-of-2010/</link>
		<comments>http://www.dfwrealestatenews.com/2010/03/texas-unemployment-rate-holds-steady-at-8-4-for-february-of-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:26:54 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Dallas Business Journal]]></category>
		<category><![CDATA[February 2010 Texas Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=1825</guid>
		<description><![CDATA[The Dallas Business Journal reported that the unemployment rate for Texas held at 8.4% for the month of February. This figure does not include the number of workers who are &#8220;underemployed&#8221; because this figure was eliminated by the BLS many years ago. While this remains historically high, Texas is still outperforming the United States as [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Business Journal reported that the unemployment rate for Texas held at 8.4% for the month of February.  This figure does not include the number of workers who are &#8220;underemployed&#8221; because this figure was eliminated by the BLS many years ago.  </p>
<p>While this remains historically high, Texas is still outperforming the United States as a whole.  The unemployment rate for the US was reported to be at 9.7%.  The February rate of 8.4% for Texas declined by 0.3% from 8.7%, which was reported in January.  </p>
<p><a href="http://www.bizjournals.com/dallas/stories/2010/03/22/daily35.html?ana=from_rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bizj_dallas+%28Dallas+Business+Journal%29&#038;utm_content=Google+Reader" rel='nofollow'>Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2010/03/texas-unemployment-rate-holds-steady-at-8-4-for-february-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Texas, D/FW Continues To Outperform U.S. Average</title>
		<link>http://www.dfwrealestatenews.com/2009/09/unemployment-in-texas-dfw-continues-to-outperform-u-s-average/</link>
		<comments>http://www.dfwrealestatenews.com/2009/09/unemployment-in-texas-dfw-continues-to-outperform-u-s-average/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:27:53 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://activerain.com/blogsview/1251586/unemployment-in-texas-d-fw-continues-to-outperform-u-s-average</guid>
		<description><![CDATA[<p>Unemployment figures for August 2009 were recently released&#160;by the Bureau of Labor Statistics.&#160;&#160;The bad news is that unemployment continues to increase, although it appears that it may&#160;be slowing down.&#160; Unemployment in the United States was reported to be at 9.7%.&#160;</p>
<p>The good news is that Texas and the D/FW area continue to outperform the rest of the nation by a small margin.&#160; Our unemployment rate in D/FW is almost 1.5% lower than the national average, and the unemployment rate in Texas as a whole is 1.7% lower than the national average.&#160;</p>
<p><img title="Unemployment for D/FW compared to the U.S." src="http://activerain.com/image_store/uploads/1/7/3/0/3/ar125369010830371.png" height="323" alt="Unemployment - U.S., Texas and D/FW" width="590" /></p>
<ul>
<li>The unemployment rate in the U.S. is currently 9.7%</li>
<li>The unemployment rate in the State of Texas is currently 8%.</li>
<li>The&#160;unemployment rate&#160;for D/FW is currently 8.3%.&#160; </li>
</ul>
<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[Unemployment figures for August 2009 were recently released by the Bureau of Labor Statistics.  The bad news is that unemployment continues to increase, although it appears that it may be slowing down.  Unemployment in the United States was reported to be at 9.7%. 

The good news is that Texas and the D/FW area continue to outperform the rest of the nation by a small margin.  Our unemployment rate in D/FW is almost 1.5% lower than the national average, and the unemployment rate in Texas as a whole is 1.7% lower than the national average. 

<img title="Unemployment for D/FW compared to the U.S." src="http://activerain.com/image_store/uploads/1/7/3/0/3/ar125369010830371.png" alt="Unemployment - U.S., Texas and D/FW" width="590" height="323" />
<ul>
	<li>The unemployment rate in the U.S. is currently 9.7%</li>
	<li>The unemployment rate in the State of Texas is currently 8%.</li>
	<li>The unemployment rate for D/FW is currently 8.3%. </li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2009/09/unemployment-in-texas-dfw-continues-to-outperform-u-s-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

