<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Real Estate News</title>
	<atom:link href="http://www.dfwrealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwrealestatenews.com</link>
	<description>Dallas Fort Worth Real Estate News, Homes for Sale and Market Reports</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dallas Foreclosure Rate Up in September 2011 but Still Well Below National Average</title>
		<link>http://www.dfwrealestatenews.com/2011/12/dallas-foreclosure-rate-up-in-september-2011-but-still-well-below-national-average/</link>
		<comments>http://www.dfwrealestatenews.com/2011/12/dallas-foreclosure-rate-up-in-september-2011-but-still-well-below-national-average/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:24:58 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Foreclosure News]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[Dallas September 2011 Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3853</guid>
		<description><![CDATA[A report recently released by CoreLogic, a provider of consumer and financial analytical information that tracks foreclosure rates across the U.S., shows that foreclosure rates in the Dallas-Plano-Irving area for September of 2011 were slightly higher than in September of 2010.   Despite the slight increase, foreclosure rates in the area remained lower than national averages [...]]]></description>
			<content:encoded><![CDATA[<p id="paragraph1">A report recently released by CoreLogic, a provider of consumer and financial analytical information that tracks foreclosure rates across the U.S., shows that foreclosure rates in the Dallas-Plano-Irving area for September of 2011 were slightly higher than in September of 2010.   Despite the slight increase, foreclosure rates in the area remained lower than national averages but higher than statewide averages for other metro areas in Texas.   The Sept 2011 rate for Dallas-Plano-Irving was reported to be 1.6% while the national rate is more than double at 3.5%.   The rate for Texas is 1.53%. </p>
<p>Also noted in the report was the decrease in local mortgage delinquencies, which is close to 5%.  This could indicate a future decrease in foreclosure rates may be coming for the Dallas area sooner than later. </p>
<p><a title="DFW Foreclosures Sept 2011" href="http://www.nbcdfw.com/the-scene/real-estate/Foreclosure-Rates-Increase-from-Last-Year-for-Dallas-Plano-and-Irving-135258348.html" target="_blank" rel='nofollow'>Article from NBCDFW.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/12/dallas-foreclosure-rate-up-in-september-2011-but-still-well-below-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall Family Targeted by Craigslist Rental Home Scam</title>
		<link>http://www.dfwrealestatenews.com/2011/12/rockwall-family-targeted-by-craigslist-rental-home-scam/</link>
		<comments>http://www.dfwrealestatenews.com/2011/12/rockwall-family-targeted-by-craigslist-rental-home-scam/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:10:01 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Craigslist Rental Scam]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3849</guid>
		<description><![CDATA[Renters need to beware when renting homes on Craigslist:  A single mother recently lost close to $2,000 in a rental scam where they were rented a home that was in foreclosure by a company in Dallas.   At first, they assumed everything was legitimate but were stunned two weeks later when a constable showed up at [...]]]></description>
			<content:encoded><![CDATA[<p>Renters need to beware when renting homes on Craigslist:  A single mother recently lost close to $2,000 in a rental scam where they were rented a home that was in foreclosure by a company in Dallas.   At first, they assumed everything was legitimate but were stunned two weeks later when a constable showed up at their front door with eviction papers.  Fannie Mae responded that they believe the home was illegally rented out and have launched an investigation.</p>
<p>Consumers can avoid scams like this by working with a Realtor who will assist with researching ownership of the property to make sure the landlord on the lease is the owner of record and has proper authority to rent the house. </p>
<p><a title="Rental Home Scam" href="http://www.wfaa.com/news/consumer/Family-searching-for-new-home-after-alleged-rental-scheme--135004458.html" target="_blank" rel='nofollow'>Article from WFAA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/12/rockwall-family-targeted-by-craigslist-rental-home-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Foreclosure Time in U.S. Sets New Record</title>
		<link>http://www.dfwrealestatenews.com/2011/12/average-foreclosure-time-in-u-s-sets-new-record/</link>
		<comments>http://www.dfwrealestatenews.com/2011/12/average-foreclosure-time-in-u-s-sets-new-record/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:07:12 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Foreclosure News]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[US Foreclosures]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3847</guid>
		<description><![CDATA[Florida-based Lender Processing Services reported today that the average U.S. loan in foreclosure has been delinquent a record 631 days.  After-effects of the robosigning scandal coupeled with additional red tape in judicial-foreclosure states have reportedly pushed this to the highest level on record.   Ineffective loan modifications were also noted as a factor contributing to both [...]]]></description>
			<content:encoded><![CDATA[<p>Florida-based Lender Processing Services reported today that the average U.S. loan in foreclosure has been delinquent a record 631 days.  After-effects of the robosigning scandal coupeled with additional red tape in judicial-foreclosure states have reportedly pushed this to the highest level on record.   Ineffective loan modifications were also noted as a factor contributing to both the increase in foreclosures for October of 2011 as well as the increase in length of time it takes to repossess a property.</p>
<p>Texas is a non-judicial foreclosure state and foreclosure times are typically way below the national average. </p>
<p><a title="Average Foreclosure Time in U.S." href="http://www.cnbc.com/id/45507581" rel='nofollow'>Article from CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/12/average-foreclosure-time-in-u-s-sets-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Pending Home Sales Hit Highest Level in Over A Year</title>
		<link>http://www.dfwrealestatenews.com/2011/11/october-pending-home-sales-hit-highest-level-in-over-a-year/</link>
		<comments>http://www.dfwrealestatenews.com/2011/11/october-pending-home-sales-hit-highest-level-in-over-a-year/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:44:33 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[October 2011 Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3845</guid>
		<description><![CDATA[The National Association of Realtors reported that national pending home sales for October 2011 rose to their highest level in over a year.  The sales agreement index was reported to be its highest since April of 2010 which was the last month buyers could secure contracts to qualify for the now expired homebuyer tax credit.  This is a good [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors reported that national pending home sales for October 2011 rose to their highest level in over a year.  The sales agreement index was reported to be its highest since April of 2010 which was the last month buyers could secure contracts to qualify for the now expired homebuyer tax credit.  This is a good sign for the market in many respects, although it was noted that many homebuyers are having to cancel contracts because of appraisal issues. </p>
<p><a title="October 2011 National Pending Home Sales" href="http://www.wfaa.com/news/business/134748643.html" target="_blank" rel='nofollow'>Article from WFAA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/11/october-pending-home-sales-hit-highest-level-in-over-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Guideline Changes on the Horizon for Fannie, Freddie, VA and USDA</title>
		<link>http://www.dfwrealestatenews.com/2011/11/mortgage-guideline-changes-on-the-horizon-for-fannie-freddie-va-and-usda/</link>
		<comments>http://www.dfwrealestatenews.com/2011/11/mortgage-guideline-changes-on-the-horizon-for-fannie-freddie-va-and-usda/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:03:15 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Advice for Home Buyers]]></category>
		<category><![CDATA[Advice For Home Buyers and Sellers]]></category>
		<category><![CDATA[Conventional (Fannie/Freddie)]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Mortgage Guideline Changes]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3843</guid>
		<description><![CDATA[Some mortgage guideline changes are on the way for some Fannie Mae, Freddie Mac, VA and USDA loans:\ Freddie Mac is loosening their income documentation guidelines for social security, retirement, survivor and dependent benefits, long-term disability, and public assistance.  They are now only requiring proof of receiving the income for two months.  Alimony and child [...]]]></description>
			<content:encoded><![CDATA[<p>Some mortgage guideline changes are on the way for some Fannie Mae, Freddie Mac, VA and USDA loans:\</p>
<ul>
<li>Freddie Mac is loosening their income documentation guidelines for social security, retirement, survivor and dependent benefits, long-term disability, and public assistance.  They are now only requiring proof of receiving the income for two months.  Alimony and child support will only require the most recent six months of verification, although they will still require proof that the income will continue for the next three years in order to be counted.</li>
<li>VA is tightening their credit guidelines.  Although no specific guidelines were given in terms of credit score, it appears the system will &#8220;refer&#8221; more loans on borrowers with less than 680 credit scores.  The changes are scheduled to take place in automated underwriting on or around Dec 17, 2011.  Loans run through automated underwriting after that date may receive a &#8220;refer&#8221; status even if the loan was approved prior to that date. </li>
<li>USDA has apparently added an automated underwriting condition into their algorithm that&#8217;s not in their written guidelines that may cause borrowers with authorized user accounts to &#8220;refer&#8221;. </li>
</ul>
<p>For complete details, check out the full article:</p>
<p><a title="Mortgage Guideline Changes" href="http://ml-explode.com/2011/11/mortgage-rule-regulation-updates-%e2%80%93-november-2011/" target="_blank" rel='nofollow'>Article at MLImplode.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/11/mortgage-guideline-changes-on-the-horizon-for-fannie-freddie-va-and-usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Legislation Could Make Energy Costs Factor Into Both Home Value and Underwriting Mortgage Borrowers</title>
		<link>http://www.dfwrealestatenews.com/2011/11/proposed-legislation-could-make-energy-costs-factor-into-both-home-value-and-underwriting-mortgage-borrowers/</link>
		<comments>http://www.dfwrealestatenews.com/2011/11/proposed-legislation-could-make-energy-costs-factor-into-both-home-value-and-underwriting-mortgage-borrowers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:50:50 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Advice For Home Buyers and Sellers]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3839</guid>
		<description><![CDATA[A new bill recently introduced on Capital Hill could fundamentally affect mortgage underwriting and home valuation based on a home&#8217;s energy efficiency.  The bill, called the SAVE Act (Sensible Accounting to Value Energy) is a bipartisan piece of legislation that would require Fannie Mae, Freddie Mac and FHA to factor a home&#8217;s energy efficiency into [...]]]></description>
			<content:encoded><![CDATA[<p>A new bill recently introduced on Capital Hill could fundamentally affect mortgage underwriting and home valuation based on a home&#8217;s energy efficiency.  The bill, called the SAVE Act (Sensible Accounting to Value Energy) is a bipartisan piece of legislation that would require Fannie Mae, Freddie Mac and FHA to factor a home&#8217;s energy efficiency into their underwriting calculations as well as into appraisal valutations.</p>
<p>The way the bill is currently structured, energy costs would be factored into a buyer&#8217;s debt-to-income ratios for qualification purposes and documented energy-efficency savings for homes could be used to adjust the value of a home upwards. </p>
<p>The bill will have to undergo the normal legislative procedures before having a chance to be passed into law, which could easily result in significant changes, assuming it were to pass. </p>
<p><a title="SAFE Act" href="http://www.washingtonpost.com/realestate/mortgage-lenders-could-soon-take-homes-energy-costs-into-account/2011/10/24/gIQAyxjPPM_story.html" target="_blank" rel='nofollow'>Article from Ken Harney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/11/proposed-legislation-could-make-energy-costs-factor-into-both-home-value-and-underwriting-mortgage-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Home Sales Up 18% In Third Quarter of 2011 Compared To Third Quarter of 2010</title>
		<link>http://www.dfwrealestatenews.com/2011/11/texas-home-sales-up-18-in-third-quarter-of-2011-compared-to-third-quarter-of-2010/</link>
		<comments>http://www.dfwrealestatenews.com/2011/11/texas-home-sales-up-18-in-third-quarter-of-2011-compared-to-third-quarter-of-2010/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:53:56 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[Texas Real Estate News]]></category>
		<category><![CDATA[Q3 2011 Texas Residential Real Estate Report]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3834</guid>
		<description><![CDATA[Home sales in the State of Texas were up in the third quarter of 2011 compared to the third quarter of 2010 by almost 18% according to the Texas Quarterly Housing Report issued by the Texas Association of Realtors. The total volume of home sales in the third quarter of 2011 was reported to be [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales in the State of Texas were up in the third quarter of 2011 compared to the third quarter of 2010 by almost 18% according to the Texas Quarterly Housing Report issued by the Texas Association of Realtors.</p>
<p>The total volume of home sales in the third quarter of 2011 was reported to be 58,019.  Median home prices remained essentially unchanged at $151,800.</p>
<p>And because of the higher sales volume as well as fewer distressed properties on the market, inventories dropped from 8 mos to 7.4 mos.</p>
<p><a title="Third Quarter Real Estate Sales in Texas" href="http://www.texasrealestate.com/web/2/25/" target="_blank" rel='nofollow'>Article at TexasRealEstate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/11/texas-home-sales-up-18-in-third-quarter-of-2011-compared-to-third-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Sales Figures Slide Compared To August But Show Gains Over Last Year</title>
		<link>http://www.dfwrealestatenews.com/2011/10/3829/</link>
		<comments>http://www.dfwrealestatenews.com/2011/10/3829/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:18:15 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[U.S. Real Estate News]]></category>
		<category><![CDATA[U.S. Real Estate Values]]></category>
		<category><![CDATA[September 2011 National Sales Figures]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3829</guid>
		<description><![CDATA[The rate of existing-home sales nationwide was down 3% in September of 2001 compared to August 2011, although September sales were a brisk 11.3% above September of last year according to a recent report from the Realty Times. One significant factor noted in the report that is likely a large contributor to the weaker numbers [...]]]></description>
			<content:encoded><![CDATA[<p>The rate of existing-home sales nationwide was down 3% in September of 2001 compared to August 2011, although September sales were a brisk 11.3% above September of last year according to a recent report from the Realty Times.</p>
<p>One significant factor noted in the report that is likely a large contributor to the weaker numbers is the increase in contracts that failed to close.  This is likely the result of many factors, including tougher underwriting guidelines imposed by many lenders and possibly even the inability of some lenders to close transactions in a timely manner due to heavy refinance volume relative to the number of staff they have available to handle their pipelines.</p>
<p>Cash sales accounted for 30% of all purchase activity in September of 2010, the majority of which were likely cash-investors taking advantage of lower home prices coupeled with strong demand for rental properties in many markets.</p>
<p>REGIONAL STATS:</p>
<ul>
<li>The only region in the United States that was a gain in existing sales of homes was the Northeast, which saw a 2.6% increase despite a drop of 3.3% in median home prices.</li>
<li>The Midwestern region dropped by a slim margin of 0.9 % compared to August, but still saw an increase of 17.2% over the September 2010 figures.</li>
<li>The South region declined by 2.6% compared to August but still saw a 10.5% increase over last September.  Median prices were reported to have dropped by 3.0% in the South.</li>
<li>The largest decline was in the West, which was down 8.8 percent in August, altough it also saw an increase in volume over last September despite median prices falling to $207,400, which was a decrease of 4.5% over last year.  </li>
</ul>
<p>One significant factor that wasn&#8217;t mentioned in the article but is likely a huge contributor to the increase in sales figures from September 2010-September 2011 is the absence of the homebuyer tax credits, which expired in June 2010.  Many experts agree that the homebuyer tax credits caused many home buyers to adjust the timing of their purchase decisions last year in order to qualify for the up to $8,000 offered to new buyers.  Many buyers who closed by June would likely have purchased in the third and fourth quarters of last year, which made the second quarter numbers seem higher than normal.</p>
<p><a title="Sept 2011 Home Sales" href="http://realtytimes.com/newsfiles/realtimes2.nsf/rtpages5.1/20111021_down.htm" target="_blank" rel='nofollow'>Article from Realty Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/10/3829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Regions Bank 100% Mortgage Loan for Doctors &#124; Dallas Real Estate and Mortgage Information</title>
		<link>http://www.dfwrealestatenews.com/2011/08/the-regions-bank-100-mortgage-loan-for-doctors-dallas-real-estate-and-mortgage-information/</link>
		<comments>http://www.dfwrealestatenews.com/2011/08/the-regions-bank-100-mortgage-loan-for-doctors-dallas-real-estate-and-mortgage-information/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:06:36 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[Advice For Home Buyers and Sellers]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>
		<category><![CDATA[DFW Real Estate News Exclusive Content]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Specialty Mortgage Products]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3820</guid>
		<description><![CDATA[If you are a doctor/physician or other eligible professional and are in the market to purchase a new home or refinance an existing mortgage, the Regions Bank 100% Financing Doctor Loan may be the mortgage option you&#8217;ve been looking for!  The Regions Bank 100% Financing Program for Doctors features flexible underwriting guidelines and is available on [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a <strong>doctor/physician </strong>or other eligible professional and are in the market to purchase a new home or refinance an existing mortgage, the <strong>Regions Bank 100% Financing Doctor Loan </strong>may be the mortgage option you&#8217;ve been looking for!  The <strong>Regions Bank 100% Financing Program for Doctors </strong>features flexible underwriting guidelines and is available on many different types of properties, including:</p>
<ul>
<li>Single Family Homes</li>
<li>Town Homes</li>
<li>Duplexes</li>
<li>Triplexes</li>
<li>Four Plexes</li>
<li>Condos (some restrictions on owner-occupancy and location)</li>
</ul>
<p>Other program highlights of the Regions Bank <strong>100% Financing Program for Doctors</strong>:</p>
<ul>
<li><strong>100% Mortgage Financing </strong>for stable markets (at this time, Dallas and Fort Worth Texas are considered stable markets).</li>
<li>Valid employment agreement or contract is required – If self-employed, must have three year history (tax returns) of self-employement.</li>
<li>No upfront or monthly PMI (mortgage insurance)</li>
<li>Taxes and insurance are escrowed for all loans greater than 80% loan-to-value ratio.  Escrows may be waived for loans with less than or equal to an 80% loan to value ratio.</li>
<li>Owner occupied properties only up to 100%.</li>
<li>Regions has other programs available for second homes 90% LTV with no PMI up to 1.5 Million.</li>
<li>Student loans excluded from debt-to-income ratio calculation if currently in deferment. </li>
</ul>
<p>Loan Terms available from Regions Bank on the <strong>100% Mortgage Loan for Doctors</strong>:</p>
<ul>
<li>3/1 ARM</li>
<li>5/1 ARM</li>
<li>7/1 ARM</li>
<li>10/1 ARM</li>
<li>15 and 30 Year Fixed Rates</li>
</ul>
<p>Is The Regions Bank Doctor Program Available in other areas besides Dallas?</p>
<p>Yes!  Regions services 16 different states in the US:</p>
<ul>
<li>Texas</li>
<li>Arkansas</li>
<li>Louisiana</li>
<li>Missouri</li>
<li>Iowa</li>
<li>Illinois</li>
<li>Indiana</li>
<li>Kentucky</li>
<li>Tennessee</li>
<li>Mississippi</li>
<li>Alabama</li>
<li>Georgia</li>
<li>Virginia</li>
<li>North Carolina</li>
<li>South Carolina</li>
<li>Florida</li>
</ul>
<p>If you are a doctor and would like to find out if you qualify for the Regions Bank <strong>100% Mortgage Program for Doctors</strong>, contact John Olson for a free consultation and pre-approval. </p>
<p>Obtaining pre-approval from a competent and knowledgeable loan officer should always be the first step of the homebuying process.  John is a veteran mortgage loan officer and has many other specialty programs to fit your needs!</p>
<p> Contact John Olson at 214-678-2541 or 214-563-0171 or email him at <a href="mailto:john.olson@regions.com" rel='nofollow'>john.olson@regions.com</a>.   You may also complete the contact form below for priority processing:</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/08/the-regions-bank-100-mortgage-loan-for-doctors-dallas-real-estate-and-mortgage-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Year over Year Home Values Decline in May 2011 Case Shiller Report</title>
		<link>http://www.dfwrealestatenews.com/2011/08/dallas-year-over-year-home-values-decline-in-may-2011-case-shiller-report/</link>
		<comments>http://www.dfwrealestatenews.com/2011/08/dallas-year-over-year-home-values-decline-in-may-2011-case-shiller-report/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:05:52 +0000</pubDate>
		<dc:creator>John Jones</dc:creator>
				<category><![CDATA[D/FW Home Values And Statistics]]></category>
		<category><![CDATA[D/FW Real Estate News]]></category>

		<guid isPermaLink="false">http://www.dfwrealestatenews.com/?p=3811</guid>
		<description><![CDATA[Dallas home prices fell 4.7% in May of 2011 compared to May of 2010 in the latest Case-Shiller home price report for May 2011.  This makes 11 months of year-over-year declines for the Dallas area. Overall, Dallas home prices have dropped about 10 percent since the peak of the real estate market in 2007. There [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas home prices fell 4.7% in May of 2011 compared to May of 2010 in the latest Case-Shiller home price report for May 2011.  This makes 11 months of year-over-year declines for the Dallas area.</p>
<p>Overall, Dallas home prices have dropped about 10 percent since the peak of the real estate market in 2007.</p>
<p>There are many factors that may have contributed to the decline in price but overall the Dallas market remains strong having not seen the massive declines that some markets on the East and West coasts have for the last several years.  Although many of those markets have stabilized, it&#8217;s hard to tell if this will be a long-term trend as unemployment and the overall economy have remained weak. </p>
<p>Despite the fact that Dallas home prices have fallen more in the last few months than many other cities, it&#8217;s important to put the long-term performance of the market in perspective to see how Dallas has fared compared to these other cities.  Here&#8217;s a chart of the Case-Shiller home price index through 2009:</p>
<div id="attachment_3817" class="wp-caption aligncenter" style="width: 710px"><a rel="attachment wp-att-3817" href="http://www.dfwrealestatenews.com/2011/08/dallas-year-over-year-home-values-decline-in-may-2011-case-shiller-report/case-schiller-dfw/" rel='nofollow'><img class="size-large wp-image-3817" title="Case Schiller DFW" src="http://www.dfwrealestatenews.com/wp-content/uploads/2011/08/Case-Schiller-DFW-700x331.png" alt="Case Shiller Index - DFW Compared to other cities" width="700" height="331" /></a><p class="wp-caption-text">Case-Shiller - DFW Compared to &quot;Bubble&quot; Cities</p></div>
<p><a href="http://recenter.tamu.edu/newstalk/newstalkSearch.asp?CID=57103" rel='nofollow'>http://recenter.tamu.edu/newstalk/newstalkSearch.asp?CID=57103</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwrealestatenews.com/2011/08/dallas-year-over-year-home-values-decline-in-may-2011-case-shiller-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
